Green Hills
Green Hills Market Report
$1,138,298
AVERAGE PRICE OF 73 HOMES$1,211,264
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$3,592,475
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,662,574
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$944,017
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $1,138,298 |
Avg Bedrooms | 4.15 beds |
Avg Bathrooms | 3.67 baths |
Average Price by Bedrooms
1 bedroom | $530,000 |
2 bedrooms | $384,263 |
3 bedrooms | $419,962 |
4 bedrooms | $1,033,185 |
5 bedrooms | $1,202,571 |
School Name | Total Homes | Average Price | Avg Days on Market |
---|---|---|---|
Hillsboro Comp High School | 69 | $1,195,491 | 65 days |
Columbia Central High School | 2 | $136,445 | 9 days |
Dickson County High School | 1 | $169,000 | 124 days |
Franklin Co High School | 1 | $165,000 | 47 days |
Total Homes | Average Price | Avg Days on Market | |
---|---|---|---|
All Homes | 73 | $1,138,298 | 64 days |
Newly Built Homes | 37 | $1,211,264 | 72 days |
Homes with a Pool | 4 | $3,592,475 | 177 days |
Multi-Million Dollar Homes | 34 | $1,662,574 | 66 days |
Reduced Price Homes | 17 | $944,017 | 113 days |
Distressed Homes | n/a | n/a | n/a |
School Data
Highly Rated Green Hills Schools
HIGHLAND PARK ELEMENTARY SCHOOL
Elementary School
Public
JULIA GREEN ELEMENTARY SCHOOL
Elementary School
Public
PERCY PRIEST ELEMENTARY SCHOOL
Elementary School
Public
GLENDALE ELEMENTARY SCHOOL
Middle School
Public